DK-3SC-A/D

Nkọwa dị mkpirikpi:

Uru maka mgbapụta mmiri anyanwụ

1. Na elu arụmọrụ na-adịgide adịgide magnetik moto, arụmọrụ emelitere 15% -30%

2.Environmental nchebe, dị ọcha ike, nwere ike kwadoro site bothsolar panel na batrị

3.Over-load protection, under-load protection, mkpọchi-rotor nchedo, thermal nchebe

4.With MPPT ọrụ

5.Much ogologo ndụ karịa mmiri mgbapụta AC nkịtị.

OGE NKWUKWU

A na-eji nfuli mmiri ndị a na-agba mmiri n'ubi, ma na-ejikwa mmiri ọṅụṅụ na mmiri ndụ eme ihe n'ọtụtụ ebe


Nkọwa ngwaahịa

Mkpado ngwaahịa

AKWỤKWỌ KWESỊRỊ

AKWỤKWỌ KWESỊRỊ

Nka nka

ITEM AC Voitage DC Voitage P2 Ọsọ kacha Max Isi Mwepu USB Igwe ọkụ anyanwụ
KW HP voltaji mepere emepe ike
132 DK-3SC3.8-80-110-600-A/D 110V-240V 60V-430V 0.6 0.8 3.8m3/h 80m 1.25'' 2m <430V ≥750W
133 DK-3SC3.8-95-100-750-A/D 110V-240V 60V-430V 0.75 1 3.8m3/h 95m 1.25'' 2m <430V ≥1000W
134 DK-3SC3.8-123-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 3.8m3/h 123m 1.25'' 2m <430V ≥1500W
135 DK-3SC3.8-155-200-1300-A/D 110V-240V 60V-430V 1.3 1.75 3.8m3/h 155m 1.25'' 2m <430V ≥1800W
136 DK-3SC3.8-180-200-1500-A/D 110V-240V 60V-430V 1.5 2 3.8m3/h 180m 1.25'' 2m <430V ≥2000W
137 DK-3SC5.5-42-110-600-A/D 110V-240V 60V-430V 0.6 0.8 5.5m3/h 42m 1.25'' 2m <430V ≥750W
138 DK-3SC6-60-110-750-A/D 110V-240V 60V-430V 0.75 1 6.0m3/h 60m 1.25'' 2m <430V ≥1000W
139 DK-3SC6-85-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 6.0m3/h 85m 1.25'' 2m <430V ≥1500W
140 DK-3SC6-125-200-1500-A/D 110V-240V 60V-430V 1.5 2 6.0m3/h 125m 1.25'' 2m <430V ≥2000W
141 DK-3SC7-46-110-750-A/D 110V-240V 60V-430V 0.75 1 7.0m3/h 46m 1.25" / 1.5" 2m <430V ≥1000W
142 DK-3SC8-62-150-1100-A/D 110V-240V 60V-430V 1.1 1.5 8.0m3/h 62m 1.25" / 1.5" 2m <430V ≥1500W
143 DK-3SC8-90-200-1500-A/D 110V-240V 60V-430V 1.5 2 8.0m3/h 90m 1.25" / 1.5" 2m <430V ≥2000W

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara