Nkọwa ngwaahịa
Mkpado ngwaahịa
Nlereanya | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
voltaji ọnụ | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Ike ọnụ ala | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Ike aha | 640WH | 1280WH | 1920 WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
okirikiri ndụ | 6000+ (80% DoD maka ngụkọta ọnụ ala nke ọnụ ala nke ọma) |
Ụgwọ akwadoro voltaji | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Ego akwadoro ugbu a | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Ọgwụgwụ nke mgbapụta voltaji | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Kacha na-aga n'ihu | ebubo | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
ugbu a | Mwepu | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
nzikọrịta ozi | Can2.0/RS232/RS485 |
case Ihe | ABS | ABS | ABS | ABS | Ọla | ABS | ABS | Ọla |
lp ogo | lp65 |
Akụkụ (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
Ihe ruru.Ibu | | | | | | | | |
Nke gara aga: DK-SCPM Osote: DKW SERIES WALL MOUNTED BATERY LITHIUM