DKW SERIES WALL MOUNTED BATERY LITHIUM
Nka nka
Ụdị | DKW-5 48100 | DKW-5 48200 |
Ike ike | 5120WH | 10240WH |
Enyere ike | 100AH | 200AH |
Ụdị batrị | Ndụ PO4 | Ndụ PO4 |
NKWUKWU NA NKWUKWU | ||
Voltaji ọnụ | 51.2VDC | 51.2VDC |
Voltaji kacha nta | 43.2VDC | 43.2VDC |
Voltaji kacha cha cha cha | 58.4VDC | 58.4VDC |
Oke.Ịchaji ugbu a | 100A | 200A |
Oke.Gaa n'ihu na-ebugharị ugbu a | 100A | 200A |
Oke.DOD akwadoro | > 90% | > 90% |
Ozi Izugbe. | ||
Nkwukọrịta | Nwere ike / R485 / R232 | Nwere ike / R485 / R232 |
Bluetooth / WiFi | Nhọrọ | Nhọrọ |
IP ọkwa | IP54 | IP54 |
Ngosipụta SOC | LCD | LCD |
Ndụ okirikiri | ≥6000 okirikiri @25ºC, 0.5C, 90% DOD | ≥6000 okirikiri @25ºC, 0.5C, 90% DOD |
Akwụkwọ ikike | Afọ 5 | Afọ 5 |
Ogologo ndụ | Afọ 20 | Afọ 20 |
Na-ajụ oyi | Nkwekọrịta eke | Nkwekọrịta eke |
Ụgbọ njem | UN38, MSDS | UN38, MSDS |
Gburugburu Ebe Obibi | ||
Ọchịchị na-agba ọsọ | 10% ~ 85% RH | 10% ~ 85% RH |
Nchekwa | 5% ~ 85% RH | 5% ~ 85% RH |
Nchaji | 0 ruo +50ºC | 0 ruo +50ºC |
Na-agbapụta | -20 ka +55 ºC | -20 ka +55 ºC |
Nchekwa | 0 ruo +45ºC | 0 ruo +45ºC |
Ọkọlọtọ | ||
Akụkụ (W*D*H) mm | 610*410*166.5mm | 790*580*166.5mm |
Nha ngwugwu (W*D*H) mm | 685*485*250mm | 865*655*250mm |
Net arọ (Kg) | 54kg | 95kg |
Nnukwu ibu (Kg) | 56.5 n'arọ | 97.5 n'arọ |
Nka nka
●Ogologo okirikiri ndụ:Oge ndụ okirikiri 10 dị ogologo karịa batrị lead acid.
●Njupụta ike dị elu:ike njupụta nke lithium batrị mkpọ bụ 110wh-150wh / kg, na lead acid bụ 40wh-70wh / kg, otú arọ nke lithium batrị bụ naanị 1 / 2-1 / 3 nke lead acid batrị ma ọ bụrụ na otu ike.
●Ọnụego ike dị elu:0.5c-1c na-aga n'ihu ọnụego mwepu yana 2c-5c ọnụ ọgụgụ mwepu kacha elu, na-enye mmepụta ike dị ugbu a.
●Oke okpomoku sara mbara:-20 ℃ ~ 60 ℃
●Nchekwa Kasị Elu:Jiri sel lifepo4 dị nchebe karịa, yana BMS dị elu, chebe mkpọ batrị zuru oke.
Nchekwa oke voltaji
Nchekwa karịrị akarị
Nchekwa sekit dị mkpirikpi
Nchekwa oke ụgwọ
N'ofe mkpofu nchebe
Nchedo njikọ azụ
Nchekwa ekpo oke ọkụ
Nchekwa oke ibu